
With every new FIFA title, a new ultimate season is released, last year during FIFA 21’s pre launch, revealed a set of 12 new icons. This year for FIFA 22, EA confirmed a set of 4 new icons (3 times less than last year), making the icons list over 100. Icons are the greatest to ever play the game. They are available on FIFA’s ultimate team mode, where each have a set of 4 versions (base, middle, prime and moments). The video revealed only 3 of the 4 new icons (Iker Casillas, Cafu, Robin Van Persie) but 4th was released a couple of days on EA’s Twitter. Here is the official icons reveal
Name | RAT | POS | SKI | WF | WR | PAC | SHO | PAS | DRI | DEF | PHY | BODY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pelé | 98 | CAM | 5 | 4 | H \ M | 95 | 96 | 93 | 96 | 60 | 76 | 173cm | 5'8" | Unique (70kg) |
2 | Diego Maradona | 97 | CAM | 5 | 3 | H \ M | 92 | 93 | 92 | 97 | 40 | 76 | 165cm | 5'5" | Maradona (70kg) |
3 | Ronaldo | 96 | ST | 5 | 5 | M \ M | 97 | 95 | 81 | 95 | 45 | 76 | 183cm | 6'0" | R9 (78kg) |
4 | Zinedine Zidane | 96 | CAM | 5 | 5 | M \ M | 85 | 92 | 96 | 95 | 75 | 86 | 185cm | 6'1" | Average (77kg) |
5 | Diego Maradona | 95 | CAM | 5 | 3 | H \ M | 88 | 91 | 90 | 95 | 42 | 75 | 165cm | 5'5" | Maradona (72kg) |
6 | Pelé | 95 | CF | 5 | 4 | H \ M | 96 | 93 | 90 | 95 | 56 | 75 | 173cm | 5'8" | Unique (69kg) |
7 | Ferenc Puskás | 94 | CF | 4 | 3 | H \ M | 91 | 96 | 91 | 92 | 46 | 76 | 172cm | 5'8" | Stocky (72kg) |
8 | Johan Cruyff | 94 | CF | 5 | 5 | H \ L | 91 | 92 | 91 | 94 | 42 | 73 | 180cm | 5'11" | Lean (71kg) |
9 | Lev Yashin | 94 | GK | 1 | 3 | M \ M | 95 | 89 | 75 | 96 | 60 | 95 | 189cm | 6'2" | High & Average (82kg) |
10 | Mané Garrincha | 94 | RW | 5 | 4 | M \ L | 90 | 87 | 94 | 96 | 41 | 68 | 169cm | 5'7" | Short & Lean- (72kg) |
11 | Paolo Maldini | 94 | CB | 2 | 4 | M \ H | 86 | 56 | 75 | 69 | 96 | 83 | 186cm | 6'1" | Average (83kg) |
12 | Ronaldinho | 94 | LW | 5 | 4 | H \ L | 92 | 90 | 91 | 95 | 37 | 81 | 180cm | 5'11" | Ronaldinho (78kg) |
13 | Ronaldo | 94 | ST | 5 | 5 | M \ L | 93 | 93 | 80 | 93 | 46 | 80 | 183cm | 6'0" | R9 (82kg) |
14 | Zinedine Zidane | 94 | CAM | 5 | 5 | M \ M | 82 | 90 | 93 | 92 | 72 | 83 | 185cm | 6'1" | High & Average (82kg) |
15 | Carlos Alberto Torres | 93 | RB | 3 | 4 | H \ M | 90 | 66 | 81 | 86 | 90 | 87 | 180cm | 5'11" | Average (76kg) |
16 | Éric Cantona | 93 | CF | 5 | 4 | H \ M | 89 | 93 | 90 | 93 | 53 | 92 | 188cm | 6'2" | High & Average (89kg) |
17 | Eusébio | 93 | CF | 4 | 5 | H \ M | 94 | 94 | 86 | 93 | 45 | 79 | 175cm | 5'9" | Average (76kg) |
18 | Franco Baresi | 93 | CB | 2 | 3 | M \ H | 70 | 49 | 76 | 72 | 95 | 82 | 176cm | 5'9" | Average (70kg) |
19 | George Best | 93 | RW | 4 | 4 | M \ M | 93 | 91 | 84 | 94 | 58 | 71 | 175cm | 5'9" | Lean (65kg) |
20 | Lothar Matthäus | 93 | CM | 3 | 4 | H \ H | 89 | 89 | 90 | 82 | 90 | 85 | 174cm | 5'9" | Average (71kg) |
21 | Marco van Basten | 93 | ST | 3 | 4 | M \ M | 83 | 94 | 76 | 89 | 39 | 75 | 188cm | 6'2" | High & Average+ (78kg) |
22 | Roberto Baggio | 93 | CAM | 5 | 4 | M \ L | 86 | 84 | 92 | 92 | 40 | 61 | 174cm | 5'9" | Unique (73kg) |
23 | Ruud Gullit | 93 | CF | 4 | 5 | H \ M | 86 | 91 | 91 | 89 | 82 | 90 | 191cm | 6'3" | Unique (88kg) |
24 | Thierry Henry | 93 | ST | 4 | 4 | M \ M | 94 | 91 | 83 | 90 | 53 | 80 | 188cm | 6'2" | High & Average (83kg) |
25 | Xavier Hernández | 93 | CM | 4 | 3 | H \ H | 81 | 80 | 95 | 93 | 72 | 72 | 170cm | 5'7" | Short & Lean- (67kg) |
26 | Marcos Cafú | 93 | RWB | 0 | 0 | \ | 92 | 58 | 85 | 88 | 91 | 86 | 176cm | 5'9" |
27 | Alessandro Del Piero | 92 | CF | 4 | 5 | M \ M | 83 | 92 | 89 | 92 | 43 | 67 | 174cm | 5'9" | Unique (74kg) |
28 | Alessandro Nesta | 92 | CB | 2 | 3 | M \ H | 72 | 42 | 65 | 67 | 94 | 86 | 187cm | 6'2" | Unique (79kg) |
29 | Andrea Pirlo | 92 | CM | 5 | 4 | M \ M | 73 | 80 | 95 | 91 | 71 | 67 | 177cm | 5'10" | Lean (67kg) |
30 | Bobby Moore | 92 | CB | 2 | 3 | M \ M | 68 | 64 | 83 | 78 | 93 | 85 | 178cm | 5'10" | Average (72kg) |
31 | Carles Puyol Saforcada | 92 | CB | 2 | 3 | M \ H | 70 | 45 | 68 | 58 | 94 | 90 | 178cm | 5'10" | Stocky (80kg) |
32 | David Beckham | 92 | RM | 3 | 3 | H \ H | 80 | 87 | 95 | 88 | 69 | 82 | 182cm | 6'0" | Average (74kg) |
33 | Dennis Bergkamp | 92 | CF | 4 | 4 | M \ M | 84 | 91 | 86 | 90 | 37 | 78 | 183cm | 6'0" | Average (78kg) |
34 | Emilio Butragueño | 92 | ST | 3 | 5 | M \ L | 94 | 90 | 80 | 92 | 41 | 68 | 168cm | 5'6" | Lean (68kg) |
35 | Fabio Cannavaro | 92 | CB | 2 | 3 | L \ H | 80 | 43 | 63 | 68 | 95 | 85 | 176cm | 5'9" | Average (74kg) |
36 | Ferenc Puskás | 92 | ST | 4 | 3 | H \ M | 89 | 95 | 90 | 91 | 47 | 77 | 172cm | 5'8" | Stocky (75kg) |
37 | Gary Lineker | 92 | ST | 3 | 4 | H \ L | 88 | 91 | 73 | 86 | 36 | 76 | 177cm | 5'10" | Average (74kg) |
38 | Hristo Stoichkov | 92 | ST | 4 | 3 | M \ M | 92 | 93 | 86 | 92 | 50 | 86 | 178cm | 5'10" | Average (73kg) |
39 | Hugo Sánchez | 92 | ST | 3 | 4 | H \ M | 92 | 93 | 81 | 90 | 44 | 75 | 176cm | 5'9" | Average (73kg) |
40 | Javier Zanetti | 92 | RB | 2 | 4 | H \ H | 86 | 63 | 88 | 85 | 90 | 81 | 178cm | 5'10" | Average (74kg) |
41 | Kenny Dalglish | 92 | ST | 4 | 5 | H \ M | 90 | 92 | 77 | 90 | 41 | 73 | 173cm | 5'8" | Average (73kg) |
42 | Luís Figo | 92 | RW | 4 | 4 | H \ L | 92 | 88 | 89 | 92 | 41 | 80 | 180cm | 5'11" | Average (75kg) |
43 | Garrincha | 92 | RW | 5 | 4 | M \ L | 90 | 86 | 92 | 94 | 41 | 67 | 169cm | 5'7" | Short & Lean- (71kg) |
44 | Paolo Maldini | 92 | CB | 2 | 4 | M \ H | 82 | 56 | 74 | 68 | 95 | 81 | 186cm | 6'1" | Average (83kg) |
45 | Peter Schmeichel | 92 | GK | 1 | 3 | M \ M | 92 | 87 | 88 | 94 | 49 | 90 | 193cm | 6'4" | High & Stocky (92kg) |
46 | Raúl González Blanco | 92 | CF | 4 | 4 | H \ M | 88 | 92 | 82 | 90 | 47 | 75 | 180cm | 5'11" | Lean (68kg) |
47 | Rivaldo | 92 | LW | 4 | 2 | M \ L | 87 | 91 | 88 | 92 | 44 | 78 | 186cm | 6'1" | High & Average+ (75kg) |
48 | Ruud van Nistelrooy | 92 | ST | 3 | 3 | H \ L | 86 | 91 | 78 | 85 | 37 | 82 | 188cm | 6'2" | High & Average (80kg) |
49 | Ryan Giggs | 92 | LM | 3 | 2 | H \ M | 90 | 80 | 90 | 91 | 44 | 67 | 179cm | 5'10" | Lean (71kg) |
50 | Samuel Eto'o | 92 | ST | 4 | 4 | H \ L | 95 | 93 | 82 | 90 | 47 | 83 | 179cm | 5'10" | Lean (75kg) |
51 | Iker Casillas | 92 | GK | 0 | 0 | \ | 93 | 89 | 85 | 95 | 60 | 91 | 182cm | 6'0" |
52 | Alan Shearer | 91 | ST | 2 | 3 | H \ M | 81 | 93 | 77 | 78 | 52 | 85 | 182cm | 6'0" | Average (78kg) |
53 | Andriy Shevchenko | 91 | ST | 3 | 4 | H \ H | 88 | 92 | 72 | 87 | 34 | 75 | 183cm | 6'0" | Average (72kg) |
54 | Bastian Schweinsteiger | 91 | CM | 3 | 3 | H \ H | 76 | 86 | 89 | 86 | 86 | 86 | 183cm | 6'0" | Average (79kg) |
55 | Clarence Seedorf | 91 | CAM | 4 | 4 | M \ M | 80 | 87 | 90 | 88 | 68 | 82 | 176cm | 5'9" | Stocky (78kg) |
56 | David Trezeguet | 91 | ST | 4 | 4 | M \ L | 81 | 92 | 70 | 82 | 45 | 80 | 187cm | 6'2" | High & Average+ (75kg) |
57 | Didier Drogba | 91 | ST | 4 | 4 | H \ H | 90 | 92 | 77 | 82 | 47 | 90 | 189cm | 6'2" | High & Average (88kg) |
58 | Diego Maradona | 91 | CAM | 5 | 3 | H \ M | 93 | 87 | 87 | 94 | 38 | 76 | 165cm | 5'5" | Base Maradona (68kg) |
59 | Pelé | 91 | CF | 5 | 4 | H \ M | 94 | 89 | 88 | 93 | 53 | 73 | 172cm | 5'8" | Unique (68kg) |
60 | Edwin van der Sar | 91 | GK | 1 | 3 | M \ M | 85 | 90 | 81 | 89 | 40 | 95 | 197cm | 6'6" | High & Average+ (83kg) |
61 | Eusébio | 91 | CF | 4 | 5 | H \ M | 93 | 93 | 88 | 90 | 42 | 74 | 175cm | 5'9" | Average (76kg) |
62 | Fernando Hierro Ruiz | 91 | CB | 2 | 3 | M \ H | 73 | 68 | 76 | 70 | 93 | 87 | 187cm | 6'2" | Average (84kg) |
63 | Fernando Torres | 91 | ST | 4 | 4 | H \ M | 93 | 90 | 79 | 88 | 45 | 78 | 186cm | 6'1" | High & Average (78kg) |
64 | Franco Baresi | 91 | CB | 2 | 3 | M \ H | 69 | 48 | 74 | 70 | 94 | 80 | 176cm | 5'9" | Average (71kg) |
65 | Gheorghe Hagi | 91 | CAM | 4 | 4 | M \ L | 83 | 89 | 90 | 90 | 43 | 65 | 172cm | 5'8" | Average (68kg) |
66 | Ian Rush | 91 | ST | 3 | 4 | H \ M | 86 | 92 | 72 | 86 | 45 | 81 | 180cm | 5'11" | Lean (79kg) |
67 | Johan Cruyff | 91 | CF | 5 | 5 | H \ L | 91 | 89 | 88 | 93 | 41 | 72 | 180cm | 5'11" | Lean (70kg) |
68 | Riquelme | 91 | CAM | 5 | 4 | M \ L | 70 | 87 | 93 | 93 | 32 | 69 | 183cm | 6'0" | Average (79kg) |
69 | Kaká | 91 | CAM | 5 | 4 | H \ M | 91 | 86 | 88 | 92 | 44 | 73 | 186cm | 6'1" | Unique (78kg) |
70 | Laurent Blanc | 91 | CB | 2 | 3 | M \ H | 79 | 69 | 70 | 78 | 92 | 86 | 192cm | 6'4" | High & Average (82kg) |
71 | Lev Yashin | 91 | GK | 1 | 3 | M \ M | 93 | 85 | 73 | 93 | 62 | 92 | 189cm | 6'2" | High & Average (82kg) |
72 | Lothar Matthäus | 91 | CDM | 3 | 4 | H \ H | 87 | 84 | 86 | 77 | 89 | 82 | 174cm | 5'9" | Average (70kg) |
73 | Marcel Desailly | 91 | CB | 2 | 3 | M \ H | 83 | 52 | 66 | 67 | 90 | 90 | 185cm | 6'1" | High & Average+ (81kg) |
74 | Marco van Basten | 91 | ST | 3 | 4 | M \ L | 79 | 92 | 75 | 87 | 40 | 70 | 188cm | 6'2" | High & Average+ (80kg) |
75 | Michael Ballack | 91 | CM | 4 | 4 | M \ H | 81 | 90 | 88 | 83 | 81 | 86 | 188cm | 6'2" | High & Average (85kg) |
76 | Michael Laudrup | 91 | CAM | 4 | 4 | M \ M | 85 | 79 | 90 | 92 | 38 | 64 | 183cm | 6'0" | Average (78kg) |
77 | Michael Owen | 91 | ST | 3 | 4 | M \ M | 90 | 89 | 70 | 88 | 34 | 67 | 173cm | 5'8" | Average (70kg) |
78 | Miroslav Klose | 91 | ST | 3 | 4 | H \ M | 88 | 88 | 76 | 82 | 41 | 81 | 184cm | 6'0" | Lean (74kg) |
79 | Patrick Kluivert | 91 | ST | 4 | 4 | H \ L | 86 | 88 | 80 | 83 | 41 | 82 | 188cm | 6'2" | Average (81kg) |
80 | Patrick Vieira | 91 | CM | 3 | 3 | M \ H | 83 | 80 | 82 | 85 | 90 | 91 | 192cm | 6'4" | High & Average+ (83kg) |
81 | Paul Scholes | 91 | CM | 3 | 3 | H \ M | 72 | 87 | 91 | 80 | 64 | 82 | 171cm | 5'7" | Short & Lean- (71kg) |
82 | Pavel Nedvěd | 91 | LM | 4 | 5 | H \ M | 85 | 88 | 90 | 90 | 60 | 81 | 177cm | 5'10" | Average (72kg) |
83 | Petr Cech | 91 | GK | 1 | 3 | M \ M | 89 | 88 | 80 | 91 | 55 | 92 | 196cm | 6'5" | High & Average (90kg) |
84 | Philipp Lahm | 91 | RB | 3 | 3 | H \ H | 87 | 72 | 87 | 87 | 90 | 73 | 170cm | 5'7" | Short & Lean- (65kg) |
85 | Robert Pirès | 91 | LM | 4 | 4 | M \ M | 88 | 82 | 88 | 89 | 40 | 64 | 187cm | 6'2" | High & Average+ (74kg) |
86 | Roberto Baggio | 91 | CAM | 5 | 4 | M \ L | 88 | 82 | 89 | 90 | 38 | 60 | 174cm | 5'9" | Unique (72kg) |
87 | Roberto Carlos | 91 | LB | 3 | 2 | H \ H | 92 | 83 | 84 | 81 | 86 | 86 | 168cm | 5'6" | Unique (69kg) |
88 | Ronald Koeman | 91 | CB | 3 | 3 | H \ M | 75 | 88 | 89 | 80 | 90 | 86 | 181cm | 5'11" | Average (82kg) |
89 | Ronaldinho | 91 | CAM | 5 | 4 | H \ L | 91 | 86 | 88 | 92 | 36 | 79 | 180cm | 5'11" | Ronaldinho (76kg) |
90 | Sócrates | 91 | CAM | 4 | 5 | H \ M | 84 | 90 | 91 | 90 | 45 | 84 | 192cm | 6'4" | High & Average+ (79kg) |
91 | Steven Gerrard | 91 | CM | 3 | 3 | H \ M | 77 | 90 | 90 | 85 | 77 | 84 | 183cm | 6'0" | Average (83kg) |
92 | Zinedine Zidane | 91 | CM | 5 | 5 | H \ M | 84 | 86 | 91 | 90 | 73 | 81 | 185cm | 6'1" | High & Average (77kg) |
93 | Robin van Persie | 91 | ST | 0 | 0 | \ | 85 | 94 | 87 | 90 | 46 | 74 | 183cm | 6'0" |
94 | Wayne Rooney | 91 | ST | 0 | 0 | \ | 89 | 92 | 83 | 88 | 55 | 89 | 176cm | 5'9" |
95 | Alessandro Del Piero | 90 | CF | 4 | 5 | M \ M | 85 | 90 | 85 | 92 | 42 | 69 | 174cm | 5'9" | Unique (74kg) |
96 | Alessandro Nesta | 90 | CB | 2 | 3 | M \ H | 71 | 41 | 62 | 66 | 91 | 85 | 187cm | 6'2" | Unique (78kg) |
97 | Anderson Luís de Souza | 90 | CM | 4 | 3 | H \ M | 83 | 79 | 91 | 90 | 51 | 70 | 174cm | 5'9" | Short & Lean- (73kg) |
98 | Andrea Pirlo | 90 | CM | 5 | 4 | M \ M | 75 | 79 | 93 | 90 | 68 | 65 | 177cm | 5'10" | Lean (66kg) |
99 | Carles Puyol Saforcada | 90 | CB | 2 | 3 | M \ H | 72 | 45 | 66 | 58 | 93 | 91 | 178cm | 5'10" | Stocky (80kg) |
100 | Carlos Alberto Torres | 90 | RB | 3 | 4 | H \ M | 90 | 63 | 80 | 83 | 87 | 84 | 180cm | 5'11" | Average (75kg) |
101 | Christian Vieri | 90 | ST | 3 | 4 | M \ M | 83 | 91 | 74 | 83 | 40 | 84 | 185cm | 6'1" | Stocky (80kg) |
102 | Claude Makélélé | 90 | CDM | 3 | 3 | L \ H | 80 | 50 | 79 | 80 | 88 | 88 | 174cm | 5'9" | Average (70kg) |
103 | Davor Šuker | 90 | ST | 4 | 4 | H \ M | 85 | 91 | 82 | 91 | 45 | 77 | 183cm | 6'0" | Lean (78kg) |
104 | Dennis Bergkamp | 90 | CAM | 4 | 4 | H \ M | 85 | 89 | 83 | 88 | 35 | 73 | 183cm | 6'0" | Average (78kg) |
105 | Emilio Butragueño | 90 | ST | 3 | 5 | M \ L | 92 | 88 | 81 | 91 | 42 | 70 | 168cm | 5'6" | Lean (68kg) |
106 | Emmanuel Petit | 90 | CDM | 3 | 3 | H \ H | 77 | 79 | 82 | 78 | 87 | 89 | 185cm | 6'1" | High & Average (79kg) |
107 | Éric Cantona | 90 | CF | 5 | 4 | H \ M | 85 | 90 | 89 | 91 | 54 | 90 | 188cm | 6'2" | High & Average (89kg) |
108 | Filippo Inzaghi | 90 | ST | 3 | 3 | M \ L | 79 | 91 | 69 | 83 | 36 | 65 | 181cm | 5'11" | Lean (74kg) |
109 | Frank Lampard | 90 | CM | 3 | 4 | H \ M | 74 | 90 | 88 | 84 | 73 | 81 | 184cm | 6'0" | Average (89kg) |
110 | Frank Rijkaard | 90 | CDM | 3 | 4 | M \ M | 77 | 76 | 83 | 80 | 90 | 87 | 187cm | 6'2" | High & Average+ (85kg) |
111 | George Best | 90 | RW | 4 | 4 | M \ L | 90 | 90 | 83 | 93 | 57 | 70 | 175cm | 5'9" | Lean (68kg) |
112 | Gianfranco Zola | 90 | CF | 4 | 4 | H \ M | 86 | 91 | 88 | 91 | 43 | 63 | 168cm | 5'6" | Short & Lean- (67kg) |
113 | Henrik Larsson | 90 | ST | 3 | 4 | H \ H | 90 | 89 | 76 | 85 | 48 | 73 | 178cm | 5'10" | Lean (75kg) |
114 | Hernán Crespo | 90 | ST | 4 | 4 | M \ L | 89 | 90 | 72 | 89 | 38 | 73 | 184cm | 6'0" | Average (78kg) |
115 | Hristo Stoichkov | 90 | LW | 4 | 3 | M \ M | 90 | 90 | 87 | 90 | 48 | 84 | 178cm | 5'10" | Average (73kg) |
116 | Jari Litmanen | 90 | CAM | 3 | 4 | M \ M | 82 | 89 | 84 | 84 | 36 | 64 | 181cm | 5'11" | Average (76kg) |
117 | Jay-Jay Okocha | 90 | CAM | 5 | 4 | M \ L | 87 | 83 | 84 | 94 | 40 | 60 | 173cm | 5'8" | Average (70kg) |
118 | Pep Guardiola | 90 | CDM | 3 | 3 | M \ H | 78 | 65 | 88 | 81 | 88 | 83 | 180cm | 5'11" | Unique (73kg) |
119 | Juan Sebastián Verón | 90 | CM | 3 | 4 | M \ M | 76 | 85 | 90 | 85 | 77 | 85 | 186cm | 6'1" | High & Average (80kg) |
120 | Kenny Dalglish | 90 | CF | 4 | 5 | H \ M | 87 | 90 | 79 | 89 | 42 | 71 | 173cm | 5'8" | Average (73kg) |
121 | Luís Figo | 90 | RW | 4 | 4 | M \ M | 90 | 86 | 88 | 91 | 40 | 78 | 180cm | 5'11" | Average (75kg) |
122 | Luis Hernández | 90 | ST | 4 | 3 | H \ M | 92 | 88 | 74 | 89 | 48 | 70 | 175cm | 5'9" | Average (69kg) |
123 | Garrincha | 90 | RW | 5 | 4 | M \ L | 90 | 83 | 88 | 93 | 41 | 67 | 169cm | 5'7" | Short & Lean- (70kg) |
124 | Marc Overmars | 90 | LM | 3 | 5 | H \ M | 95 | 82 | 81 | 89 | 47 | 67 | 173cm | 5'8" | Average (72kg) |
125 | Michael Essien | 90 | CDM | 3 | 4 | H \ H | 85 | 76 | 81 | 82 | 90 | 90 | 177cm | 5'10" | Average (80kg) |
126 | Nemanja Vidić | 90 | CB | 2 | 3 | M \ H | 78 | 50 | 62 | 64 | 93 | 91 | 190cm | 6'3" | High & Average (84kg) |
127 | Peter Schmeichel | 90 | GK | 1 | 3 | M \ M | 89 | 84 | 85 | 93 | 50 | 86 | 193cm | 6'4" | High & Average (92kg) |
128 | Rio Ferdinand | 90 | CB | 3 | 3 | M \ M | 83 | 49 | 67 | 65 | 91 | 86 | 189cm | 6'2" | Unique (87kg) |
129 | Rivaldo | 90 | CF | 4 | 2 | M \ L | 85 | 90 | 87 | 90 | 43 | 77 | 186cm | 6'1" | High & Average+ (76kg) |
130 | Ronaldo | 90 | ST | 4 | 4 | M \ M | 94 | 90 | 77 | 91 | 42 | 72 | 183cm | 6'0" | Base R9 (75kg) |
131 | Roy Keane | 90 | CM | 2 | 3 | M \ H | 72 | 71 | 85 | 81 | 87 | 89 | 180cm | 5'11" | Average (76kg) |
132 | Rui Manuel César Costa | 90 | CAM | 4 | 4 | M \ M | 86 | 81 | 88 | 88 | 44 | 79 | 180cm | 5'11" | Average (74kg) |
133 | Ruud Gullit | 90 | CM | 4 | 5 | H \ M | 88 | 88 | 88 | 87 | 80 | 87 | 191cm | 6'3" | Unique (88kg) |
134 | Ruud van Nistelrooy | 90 | ST | 3 | 3 | H \ L | 82 | 88 | 72 | 82 | 38 | 80 | 188cm | 6'2" | High & Average (80kg) |
135 | Samuel Eto'o | 90 | ST | 4 | 4 | H \ M | 91 | 91 | 82 | 88 | 53 | 81 | 179cm | 5'10" | Lean (75kg) |
136 | Thierry Henry | 90 | LW | 4 | 4 | M \ M | 90 | 88 | 85 | 87 | 51 | 77 | 188cm | 6'2" | High & Average (83kg) |
137 | Xavier Hernández | 90 | CM | 4 | 3 | M \ M | 77 | 74 | 93 | 92 | 66 | 68 | 170cm | 5'7" | Short & Lean- (67kg) |
138 | Marcos Cafú | 90 | RB | 4 | 3 | H \ M | 90 | 57 | 85 | 87 | 88 | 84 | 176cm | 5'9" |
139 | Alan Shearer | 89 | ST | 2 | 3 | H \ M | 84 | 90 | 75 | 78 | 48 | 84 | 182cm | 6'0" | Average (76kg) |
140 | Ashley Cole | 89 | LB | 3 | 2 | H \ M | 89 | 67 | 83 | 83 | 88 | 80 | 176cm | 5'9" | Average (66kg) |
141 | Bastian Schweinsteiger | 89 | CM | 3 | 3 | H \ H | 68 | 83 | 87 | 83 | 85 | 87 | 183cm | 6'0" | Average (79kg) |
142 | Bobby Moore | 89 | CB | 2 | 3 | M \ M | 66 | 60 | 81 | 75 | 91 | 83 | 178cm | 5'10" | Average (73kg) |
143 | David Beckham | 89 | RM | 3 | 3 | H \ H | 80 | 85 | 92 | 86 | 68 | 80 | 182cm | 6'0" | Average (71kg) |
144 | David Trezeguet | 89 | ST | 4 | 4 | M \ L | 82 | 90 | 68 | 80 | 43 | 76 | 187cm | 6'2" | High & Average+ (75kg) |
145 | Didier Drogba | 89 | ST | 4 | 4 | H \ H | 85 | 90 | 75 | 80 | 46 | 88 | 189cm | 6'2" | High & Average (91kg) |
146 | Edwin van der Sar | 89 | GK | 1 | 3 | M \ M | 87 | 86 | 83 | 90 | 47 | 89 | 197cm | 6'6" | High & Average+ (83kg) |
147 | Eusébio | 89 | CF | 4 | 5 | H \ M | 95 | 91 | 82 | 90 | 43 | 78 | 175cm | 5'9" | Average (76kg) |
148 | Fabio Cannavaro | 89 | CB | 2 | 3 | L \ H | 76 | 44 | 62 | 67 | 92 | 82 | 176cm | 5'9" | Average (75kg) |
149 | Ferenc Puskás | 89 | CF | 4 | 3 | H \ L | 90 | 93 | 85 | 90 | 42 | 73 | 172cm | 5'8" | Stocky (72kg) |
150 | Fernando Hierro Ruiz | 89 | CB | 2 | 3 | M \ M | 71 | 66 | 75 | 70 | 90 | 84 | 187cm | 6'2" | Average (85kg) |
151 | Gary Lineker | 89 | ST | 3 | 4 | H \ L | 89 | 90 | 70 | 84 | 38 | 74 | 177cm | 5'10" | Average (73kg) |
152 | Gennaro Gattuso | 89 | CDM | 2 | 3 | M \ H | 73 | 65 | 72 | 73 | 91 | 89 | 177cm | 5'10" | Stocky (77kg) |
153 | Gheorghe Hagi | 89 | CAM | 4 | 4 | M \ L | 85 | 87 | 89 | 89 | 40 | 65 | 172cm | 5'8" | Average (68kg) |
154 | Gianluca Zambrotta | 89 | RB | 4 | 5 | H \ M | 90 | 72 | 84 | 85 | 88 | 86 | 181cm | 5'11" | Average (76kg) |
155 | Hugo Sánchez | 89 | ST | 3 | 3 | H \ M | 90 | 88 | 78 | 89 | 41 | 70 | 176cm | 5'9" | Average (73kg) |
156 | Ian Rush | 89 | ST | 3 | 4 | H \ M | 83 | 90 | 72 | 85 | 44 | 80 | 180cm | 5'11" | Lean (79kg) |
157 | Ian Wright | 89 | ST | 3 | 4 | M \ M | 89 | 90 | 70 | 82 | 41 | 77 | 175cm | 5'9" | Average (73kg) |
158 | Johan Cruyff | 89 | CF | 5 | 5 | H \ L | 92 | 87 | 85 | 92 | 40 | 70 | 180cm | 5'11" | Lean (66kg) |
159 | John Barnes | 89 | LW | 4 | 4 | H \ M | 90 | 87 | 85 | 91 | 45 | 85 | 182cm | 6'0" | Average (76kg) |
160 | Riquelme | 89 | CAM | 5 | 4 | M \ L | 68 | 83 | 91 | 92 | 32 | 67 | 183cm | 6'0" | Average (79kg) |
161 | Laurent Blanc | 89 | CB | 2 | 3 | M \ H | 79 | 68 | 70 | 79 | 90 | 85 | 192cm | 6'4" | High & Average (82kg) |
162 | Lev Yashin | 89 | GK | 1 | 3 | M \ M | 91 | 86 | 72 | 92 | 64 | 89 | 189cm | 6'2" | High & Average+ (82kg) |
163 | Marco van Basten | 89 | ST | 3 | 4 | M \ M | 83 | 91 | 72 | 86 | 35 | 76 | 188cm | 6'2" | High & Average+ (77kg) |
164 | Michael Ballack | 89 | CM | 4 | 4 | M \ H | 78 | 87 | 88 | 82 | 78 | 88 | 188cm | 6'2" | High & Average (85kg) |
165 | Michael Laudrup | 89 | LW | 4 | 4 | M \ M | 82 | 77 | 89 | 90 | 36 | 62 | 183cm | 6'0" | Average (78kg) |
166 | Miroslav Klose | 89 | ST | 3 | 4 | H \ M | 83 | 87 | 75 | 81 | 42 | 78 | 184cm | 6'0" | Lean (81kg) |
167 | Paul Scholes | 89 | CM | 3 | 3 | H \ M | 71 | 86 | 89 | 81 | 64 | 80 | 171cm | 5'7" | Short & Lean- (72kg) |
168 | Pavel Nedvěd | 89 | LM | 4 | 5 | H \ M | 88 | 86 | 88 | 88 | 52 | 80 | 177cm | 5'10" | Average (71kg) |
169 | Philipp Lahm | 89 | CDM | 3 | 3 | H \ H | 82 | 70 | 88 | 85 | 90 | 70 | 170cm | 5'7" | Short & Lean- (66kg) |
170 | Kaká | 89 | CAM | 5 | 4 | H \ M | 85 | 82 | 87 | 90 | 43 | 70 | 186cm | 6'1" | Unique (79kg) |
171 | Roberto Baggio | 89 | CF | 5 | 4 | M \ L | 82 | 83 | 90 | 90 | 41 | 61 | 174cm | 5'9" | Unique (74kg) |
172 | Ronaldinho | 89 | CAM | 5 | 4 | M \ L | 80 | 85 | 88 | 90 | 38 | 77 | 180cm | 5'11" | Ronaldinho (79kg) |
173 | Ryan Giggs | 89 | LM | 3 | 2 | M \ M | 84 | 80 | 90 | 88 | 47 | 64 | 179cm | 5'10" | Lean (71kg) |
174 | Sócrates | 89 | CAM | 4 | 5 | H \ M | 82 | 88 | 88 | 88 | 46 | 83 | 192cm | 6'4" | High & Average+ (79kg) |
175 | Sol Campbell | 89 | CB | 2 | 3 | L \ M | 80 | 45 | 60 | 54 | 90 | 90 | 188cm | 6'2" | High & Stocky (90kg) |
176 | Steven Gerrard | 89 | CM | 3 | 3 | H \ H | 80 | 86 | 88 | 84 | 75 | 80 | 183cm | 6'0" | Average (80kg) |
177 | Robin van Persie | 89 | ST | 4 | 4 | M \ L | 83 | 92 | 85 | 88 | 44 | 75 | 183cm | 6'0" |
