Skip to main content
FIFA 22

FIFA 22 FUT Complete Icon List

By September 20, 2021No Comments
FIFA 22 FUT Complete Icon List

With every new FIFA title, a new ultimate season is released, last year during FIFA 21’s pre launch, revealed a set of 12 new icons. This year for FIFA 22, EA confirmed a set of 4 new icons (3 times less than last year), making the icons list over 100. Icons are the greatest to ever play the game. They are available on FIFA’s ultimate team mode, where each have a set of 4 versions (base, middle, prime and moments). The video revealed only 3 of the 4 new icons (Iker Casillas, Cafu, Robin Van Persie) but 4th was released a couple of days on EA’s Twitter. Here is the official icons reveal

The 4 legendary players join a list of over 100 other icons in the game, here is a complete list of FIFA 22 icon list:
 NameRATPOSSKIWFWRPACSHOPASDRIDEFPHYBODY
1Pelé98CAM54H \ M959693966076173cm | 5'8" | Unique (70kg)
2Diego Maradona97CAM53H \ M929392974076165cm | 5'5" | Maradona (70kg)
3Ronaldo96ST55M \ M979581954576183cm | 6'0" | R9 (78kg)
4Zinedine Zidane96CAM55M \ M859296957586185cm | 6'1" | Average (77kg)
5Diego Maradona95CAM53H \ M889190954275165cm | 5'5" | Maradona (72kg)
6Pelé95CF54H \ M969390955675173cm | 5'8" | Unique (69kg)
7Ferenc Puskás94CF43H \ M919691924676172cm | 5'8" | Stocky (72kg)
8Johan Cruyff94CF55H \ L919291944273180cm | 5'11" | Lean (71kg)
9Lev Yashin94GK13M \ M958975966095189cm | 6'2" | High & Average (82kg)
10Mané Garrincha94RW54M \ L908794964168169cm | 5'7" | Short & Lean- (72kg)
11Paolo Maldini94CB24M \ H865675699683186cm | 6'1" | Average (83kg)
12Ronaldinho94LW54H \ L929091953781180cm | 5'11" | Ronaldinho (78kg)
13Ronaldo94ST55M \ L939380934680183cm | 6'0" | R9 (82kg)
14Zinedine Zidane94CAM55M \ M829093927283185cm | 6'1" | High & Average (82kg)
15Carlos Alberto Torres93RB34H \ M906681869087180cm | 5'11" | Average (76kg)
16Éric Cantona93CF54H \ M899390935392188cm | 6'2" | High & Average (89kg)
17Eusébio93CF45H \ M949486934579175cm | 5'9" | Average (76kg)
18Franco Baresi93CB23M \ H704976729582176cm | 5'9" | Average (70kg)
19George Best93RW44M \ M939184945871175cm | 5'9" | Lean (65kg)
20Lothar Matthäus93CM34H \ H898990829085174cm | 5'9" | Average (71kg)
21Marco van Basten93ST34M \ M839476893975188cm | 6'2" | High & Average+ (78kg)
22Roberto Baggio93CAM54M \ L868492924061174cm | 5'9" | Unique (73kg)
23Ruud Gullit93CF45H \ M869191898290191cm | 6'3" | Unique (88kg)
24Thierry Henry93ST44M \ M949183905380188cm | 6'2" | High & Average (83kg)
25Xavier Hernández93CM43H \ H818095937272170cm | 5'7" | Short & Lean- (67kg)
26Marcos Cafú93RWB00\925885889186176cm | 5'9"
27Alessandro Del Piero92CF45M \ M839289924367174cm | 5'9" | Unique (74kg)
28Alessandro Nesta92CB23M \ H724265679486187cm | 6'2" | Unique (79kg)
29Andrea Pirlo92CM54M \ M738095917167177cm | 5'10" | Lean (67kg)
30Bobby Moore92CB23M \ M686483789385178cm | 5'10" | Average (72kg)
31Carles Puyol Saforcada92CB23M \ H704568589490178cm | 5'10" | Stocky (80kg)
32David Beckham92RM33H \ H808795886982182cm | 6'0" | Average (74kg)
33Dennis Bergkamp92CF44M \ M849186903778183cm | 6'0" | Average (78kg)
34Emilio Butragueño92ST35M \ L949080924168168cm | 5'6" | Lean (68kg)
35Fabio Cannavaro92CB23L \ H804363689585176cm | 5'9" | Average (74kg)
36Ferenc Puskás92ST43H \ M899590914777172cm | 5'8" | Stocky (75kg)
37Gary Lineker92ST34H \ L889173863676177cm | 5'10" | Average (74kg)
38Hristo Stoichkov92ST43M \ M929386925086178cm | 5'10" | Average (73kg)
39Hugo Sánchez92ST34H \ M929381904475176cm | 5'9" | Average (73kg)
40Javier Zanetti92RB24H \ H866388859081178cm | 5'10" | Average (74kg)
41Kenny Dalglish92ST45H \ M909277904173173cm | 5'8" | Average (73kg)
42Luís Figo92RW44H \ L928889924180180cm | 5'11" | Average (75kg)
43Garrincha92RW54M \ L908692944167169cm | 5'7" | Short & Lean- (71kg)
44Paolo Maldini92CB24M \ H825674689581186cm | 6'1" | Average (83kg)
45Peter Schmeichel92GK13M \ M928788944990193cm | 6'4" | High & Stocky (92kg)
46Raúl González Blanco92CF44H \ M889282904775180cm | 5'11" | Lean (68kg)
47Rivaldo92LW42M \ L879188924478186cm | 6'1" | High & Average+ (75kg)
48Ruud van Nistelrooy92ST33H \ L869178853782188cm | 6'2" | High & Average (80kg)
49Ryan Giggs92LM32H \ M908090914467179cm | 5'10" | Lean (71kg)
50Samuel Eto'o92ST44H \ L959382904783179cm | 5'10" | Lean (75kg)
51Iker Casillas92GK00\938985956091182cm | 6'0"
52Alan Shearer91ST23H \ M819377785285182cm | 6'0" | Average (78kg)
53Andriy Shevchenko91ST34H \ H889272873475183cm | 6'0" | Average (72kg)
54Bastian Schweinsteiger91CM33H \ H768689868686183cm | 6'0" | Average (79kg)
55Clarence Seedorf91CAM44M \ M808790886882176cm | 5'9" | Stocky (78kg)
56David Trezeguet91ST44M \ L819270824580187cm | 6'2" | High & Average+ (75kg)
57Didier Drogba91ST44H \ H909277824790189cm | 6'2" | High & Average (88kg)
58Diego Maradona91CAM53H \ M938787943876165cm | 5'5" | Base Maradona (68kg)
59Pelé91CF54H \ M948988935373172cm | 5'8" | Unique (68kg)
60Edwin van der Sar91GK13M \ M859081894095197cm | 6'6" | High & Average+ (83kg)
61Eusébio91CF45H \ M939388904274175cm | 5'9" | Average (76kg)
62Fernando Hierro Ruiz91CB23M \ H736876709387187cm | 6'2" | Average (84kg)
63Fernando Torres91ST44H \ M939079884578186cm | 6'1" | High & Average (78kg)
64Franco Baresi91CB23M \ H694874709480176cm | 5'9" | Average (71kg)
65Gheorghe Hagi91CAM44M \ L838990904365172cm | 5'8" | Average (68kg)
66Ian Rush91ST34H \ M869272864581180cm | 5'11" | Lean (79kg)
67Johan Cruyff91CF55H \ L918988934172180cm | 5'11" | Lean (70kg)
68Riquelme91CAM54M \ L708793933269183cm | 6'0" | Average (79kg)
69Kaká91CAM54H \ M918688924473186cm | 6'1" | Unique (78kg)
70Laurent Blanc91CB23M \ H796970789286192cm | 6'4" | High & Average (82kg)
71Lev Yashin91GK13M \ M938573936292189cm | 6'2" | High & Average (82kg)
72Lothar Matthäus91CDM34H \ H878486778982174cm | 5'9" | Average (70kg)
73Marcel Desailly91CB23M \ H835266679090185cm | 6'1" | High & Average+ (81kg)
74Marco van Basten91ST34M \ L799275874070188cm | 6'2" | High & Average+ (80kg)
75Michael Ballack91CM44M \ H819088838186188cm | 6'2" | High & Average (85kg)
76Michael Laudrup91CAM44M \ M857990923864183cm | 6'0" | Average (78kg)
77Michael Owen91ST34M \ M908970883467173cm | 5'8" | Average (70kg)
78Miroslav Klose91ST34H \ M888876824181184cm | 6'0" | Lean (74kg)
79Patrick Kluivert91ST44H \ L868880834182188cm | 6'2" | Average (81kg)
80Patrick Vieira91CM33M \ H838082859091192cm | 6'4" | High & Average+ (83kg)
81Paul Scholes91CM33H \ M728791806482171cm | 5'7" | Short & Lean- (71kg)
82Pavel Nedvěd91LM45H \ M858890906081177cm | 5'10" | Average (72kg)
83Petr Cech91GK13M \ M898880915592196cm | 6'5" | High & Average (90kg)
84Philipp Lahm91RB33H \ H877287879073170cm | 5'7" | Short & Lean- (65kg)
85Robert Pirès91LM44M \ M888288894064187cm | 6'2" | High & Average+ (74kg)
86Roberto Baggio91CAM54M \ L888289903860174cm | 5'9" | Unique (72kg)
87Roberto Carlos91LB32H \ H928384818686168cm | 5'6" | Unique (69kg)
88Ronald Koeman91CB33H \ M758889809086181cm | 5'11" | Average (82kg)
89Ronaldinho91CAM54H \ L918688923679180cm | 5'11" | Ronaldinho (76kg)
90Sócrates91CAM45H \ M849091904584192cm | 6'4" | High & Average+ (79kg)
91Steven Gerrard91CM33H \ M779090857784183cm | 6'0" | Average (83kg)
92Zinedine Zidane91CM55H \ M848691907381185cm | 6'1" | High & Average (77kg)
93Robin van Persie91ST00\859487904674183cm | 6'0"
94Wayne Rooney91ST00\899283885589176cm | 5'9"
95Alessandro Del Piero90CF45M \ M859085924269174cm | 5'9" | Unique (74kg)
96Alessandro Nesta90CB23M \ H714162669185187cm | 6'2" | Unique (78kg)
97Anderson Luís de Souza90CM43H \ M837991905170174cm | 5'9" | Short & Lean- (73kg)
98Andrea Pirlo90CM54M \ M757993906865177cm | 5'10" | Lean (66kg)
99Carles Puyol Saforcada90CB23M \ H724566589391178cm | 5'10" | Stocky (80kg)
100Carlos Alberto Torres90RB34H \ M906380838784180cm | 5'11" | Average (75kg)
101Christian Vieri90ST34M \ M839174834084185cm | 6'1" | Stocky (80kg)
102Claude Makélélé90CDM33L \ H805079808888174cm | 5'9" | Average (70kg)
103Davor Šuker90ST44H \ M859182914577183cm | 6'0" | Lean (78kg)
104Dennis Bergkamp90CAM44H \ M858983883573183cm | 6'0" | Average (78kg)
105Emilio Butragueño90ST35M \ L928881914270168cm | 5'6" | Lean (68kg)
106Emmanuel Petit90CDM33H \ H777982788789185cm | 6'1" | High & Average (79kg)
107Éric Cantona90CF54H \ M859089915490188cm | 6'2" | High & Average (89kg)
108Filippo Inzaghi90ST33M \ L799169833665181cm | 5'11" | Lean (74kg)
109Frank Lampard90CM34H \ M749088847381184cm | 6'0" | Average (89kg)
110Frank Rijkaard90CDM34M \ M777683809087187cm | 6'2" | High & Average+ (85kg)
111George Best90RW44M \ L909083935770175cm | 5'9" | Lean (68kg)
112Gianfranco Zola90CF44H \ M869188914363168cm | 5'6" | Short & Lean- (67kg)
113Henrik Larsson90ST34H \ H908976854873178cm | 5'10" | Lean (75kg)
114Hernán Crespo90ST44M \ L899072893873184cm | 6'0" | Average (78kg)
115Hristo Stoichkov90LW43M \ M909087904884178cm | 5'10" | Average (73kg)
116Jari Litmanen90CAM34M \ M828984843664181cm | 5'11" | Average (76kg)
117Jay-Jay Okocha90CAM54M \ L878384944060173cm | 5'8" | Average (70kg)
118Pep Guardiola90CDM33M \ H786588818883180cm | 5'11" | Unique (73kg)
119Juan Sebastián Verón90CM34M \ M768590857785186cm | 6'1" | High & Average (80kg)
120Kenny Dalglish90CF45H \ M879079894271173cm | 5'8" | Average (73kg)
121Luís Figo90RW44M \ M908688914078180cm | 5'11" | Average (75kg)
122Luis Hernández90ST43H \ M928874894870175cm | 5'9" | Average (69kg)
123Garrincha90RW54M \ L908388934167169cm | 5'7" | Short & Lean- (70kg)
124Marc Overmars90LM35H \ M958281894767173cm | 5'8" | Average (72kg)
125Michael Essien90CDM34H \ H857681829090177cm | 5'10" | Average (80kg)
126Nemanja Vidić90CB23M \ H785062649391190cm | 6'3" | High & Average (84kg)
127Peter Schmeichel90GK13M \ M898485935086193cm | 6'4" | High & Average (92kg)
128Rio Ferdinand90CB33M \ M834967659186189cm | 6'2" | Unique (87kg)
129Rivaldo90CF42M \ L859087904377186cm | 6'1" | High & Average+ (76kg)
130Ronaldo90ST44M \ M949077914272183cm | 6'0" | Base R9 (75kg)
131Roy Keane90CM23M \ H727185818789180cm | 5'11" | Average (76kg)
132Rui Manuel César Costa90CAM44M \ M868188884479180cm | 5'11" | Average (74kg)
133Ruud Gullit90CM45H \ M888888878087191cm | 6'3" | Unique (88kg)
134Ruud van Nistelrooy90ST33H \ L828872823880188cm | 6'2" | High & Average (80kg)
135Samuel Eto'o90ST44H \ M919182885381179cm | 5'10" | Lean (75kg)
136Thierry Henry90LW44M \ M908885875177188cm | 6'2" | High & Average (83kg)
137Xavier Hernández90CM43M \ M777493926668170cm | 5'7" | Short & Lean- (67kg)
138Marcos Cafú90RB43H \ M905785878884176cm | 5'9"
139Alan Shearer89ST23H \ M849075784884182cm | 6'0" | Average (76kg)
140Ashley Cole89LB32H \ M896783838880176cm | 5'9" | Average (66kg)
141Bastian Schweinsteiger89CM33H \ H688387838587183cm | 6'0" | Average (79kg)
142Bobby Moore89CB23M \ M666081759183178cm | 5'10" | Average (73kg)
143David Beckham89RM33H \ H808592866880182cm | 6'0" | Average (71kg)
144David Trezeguet89ST44M \ L829068804376187cm | 6'2" | High & Average+ (75kg)
145Didier Drogba89ST44H \ H859075804688189cm | 6'2" | High & Average (91kg)
146Edwin van der Sar89GK13M \ M878683904789197cm | 6'6" | High & Average+ (83kg)
147Eusébio89CF45H \ M959182904378175cm | 5'9" | Average (76kg)
148Fabio Cannavaro89CB23L \ H764462679282176cm | 5'9" | Average (75kg)
149Ferenc Puskás89CF43H \ L909385904273172cm | 5'8" | Stocky (72kg)
150Fernando Hierro Ruiz89CB23M \ M716675709084187cm | 6'2" | Average (85kg)
151Gary Lineker89ST34H \ L899070843874177cm | 5'10" | Average (73kg)
152Gennaro Gattuso89CDM23M \ H736572739189177cm | 5'10" | Stocky (77kg)
153Gheorghe Hagi89CAM44M \ L858789894065172cm | 5'8" | Average (68kg)
154Gianluca Zambrotta89RB45H \ M907284858886181cm | 5'11" | Average (76kg)
155Hugo Sánchez89ST33H \ M908878894170176cm | 5'9" | Average (73kg)
156Ian Rush89ST34H \ M839072854480180cm | 5'11" | Lean (79kg)
157Ian Wright89ST34M \ M899070824177175cm | 5'9" | Average (73kg)
158Johan Cruyff89CF55H \ L928785924070180cm | 5'11" | Lean (66kg)
159John Barnes89LW44H \ M908785914585182cm | 6'0" | Average (76kg)
160Riquelme89CAM54M \ L688391923267183cm | 6'0" | Average (79kg)
161Laurent Blanc89CB23M \ H796870799085192cm | 6'4" | High & Average (82kg)
162Lev Yashin89GK13M \ M918672926489189cm | 6'2" | High & Average+ (82kg)
163Marco van Basten89ST34M \ M839172863576188cm | 6'2" | High & Average+ (77kg)
164Michael Ballack89CM44M \ H788788827888188cm | 6'2" | High & Average (85kg)
165Michael Laudrup89LW44M \ M827789903662183cm | 6'0" | Average (78kg)
166Miroslav Klose89ST34H \ M838775814278184cm | 6'0" | Lean (81kg)
167Paul Scholes89CM33H \ M718689816480171cm | 5'7" | Short & Lean- (72kg)
168Pavel Nedvěd89LM45H \ M888688885280177cm | 5'10" | Average (71kg)
169Philipp Lahm89CDM33H \ H827088859070170cm | 5'7" | Short & Lean- (66kg)
170Kaká89CAM54H \ M858287904370186cm | 6'1" | Unique (79kg)
171Roberto Baggio89CF54M \ L828390904161174cm | 5'9" | Unique (74kg)
172Ronaldinho89CAM54M \ L808588903877180cm | 5'11" | Ronaldinho (79kg)
173Ryan Giggs89LM32M \ M848090884764179cm | 5'10" | Lean (71kg)
174Sócrates89CAM45H \ M828888884683192cm | 6'4" | High & Average+ (79kg)
175Sol Campbell89CB23L \ M804560549090188cm | 6'2" | High & Stocky (90kg)
176Steven Gerrard89CM33H \ H808688847580183cm | 6'0" | Average (80kg)
177Robin van Persie89ST44M \ L839285884475183cm | 6'0"
178Iker Casillas89GK13M \ M908884885891182cm | 6'0"
179Alessandro Nesta88CB23M \ H704063659085187cm | 6'2" | Unique (80kg)
180Andrea Pirlo88CM54M \ M707991906664177cm | 5'10" | Average (68kg)
181Andriy Shevchenko88ST34H \ M848973853575183cm | 6'0" | Average (73kg)
182Christian Vieri88ST34M \ L828870804184185cm | 6'1" | High & Stocky (82kg)
183Clarence Seedorf88CM44H \ M828587867085176cm | 5'9" | Stocky (77kg)
184Emmanuel Petit88CDM33H \ H757781778688185cm | 6'1" | High & Average (79kg)
185Éric Cantona88CF54H \ M878887905090188cm | 6'2" | High & Average (82kg)
186Fernando Torres88ST44H \ M918773864375186cm | 6'1" | High & Average (77kg)
187Franco Baresi88CB23M \ H714770728982176cm | 5'9" | Average (68kg)
188Frank Lampard88CM34M \ M668887837076184cm | 6'0" | Average (89kg)
189Frank Rijkaard88CB34M \ M787379788885187cm | 6'2" | High & Average (85kg)
190George Best88RW44M \ M918881925970175cm | 5'9" | Lean (64kg)
191Hidetoshi Nakata88CAM44M \ M858486876265175cm | 5'9" | Lean (73kg)
192Jari Litmanen88CAM34H \ M838981833364181cm | 5'11" | Average (76kg)
193Javier Zanetti88RB24H \ H836185828780178cm | 5'10" | Average (75kg)
194Juan Sebastián Verón88CM34M \ M748388837582186cm | 6'1" | High & Average (80kg)
195Lothar Matthäus88CB34H \ H828287779080174cm | 5'9" | Average (71kg)
196Luís Figo88CAM44M \ L888487884277180cm | 5'11" | Average (76kg)
197Marc Overmars88LW35H \ M958180884464173cm | 5'8" | Average (71kg)
198Marcel Desailly88CDM23M \ H835469678888185cm | 6'1" | High & Average+ (80kg)
199Michael Owen88ST34M \ M918666873162173cm | 5'8" | Average (70kg)
200Nemanja Vidić88CB23M \ H704660619188190cm | 6'3" | High & Average (84kg)
201Paolo Maldini88LB24M \ H875473659078186cm | 6'1" | High & Average+ (77kg)
202Patrick Kluivert88ST44H \ L868479823981188cm | 6'2" | Average (81kg)
203Patrick Vieira88CM33M \ H857580848689192cm | 6'4" | High & Average+ (82kg)
204Petr Cech88GK13M \ M878779885189196cm | 6'5" | High & Average (92kg)
205Raúl González Blanco88CF44H \ M868678884572180cm | 5'11" | Lean (66kg)
206Rio Ferdinand88CB33M \ M804865648982189cm | 6'2" | Unique (87kg)
207Robert Pirès88LM44M \ M888086864062187cm | 6'2" | High & Average (74kg)
208Roberto Carlos88LB32H \ H908186798385168cm | 5'6" | Unique (70kg)
209Ronald Koeman88CB33H \ M778686798783181cm | 5'11" | Average (80kg)
210Roy Keane88CM23M \ H747284788588180cm | 5'11" | Average (76kg)
211Rui Manuel César Costa88CAM44M \ L828087864776180cm | 5'11" | Average (74kg)
212Xavier Hernández88CM43H \ H817589886364170cm | 5'7" | Short & Lean- (67kg)
213Marcos Cafú88RB43H \ M895582858683176cm | 5'9"
214Wayne Rooney88CF34H \ H909081875086176cm | 5'9"
215Alan Shearer87ST23M \ M768876765384182cm | 6'0" | Average (78kg)
216Alessandro Del Piero87CF45H \ M888884894070174cm | 5'9" | Unique (71kg)
217Anderson Luís de Souza87CAM43M \ M807787874563174cm | 5'9" | Short & Lean- (73kg)
218Ashley Cole87LB32H \ M856582818675176cm | 5'9" | Average (66kg)
219Bastian Schweinsteiger87LM33H \ H808684857080183cm | 6'0" | Average (76kg)
220Bobby Moore87CB23M \ M706078739083178cm | 5'10" | Average (71kg)
221Carlos Alberto Torres87CB34M \ M826280808883180cm | 5'11" | Average (77kg)
222Claude Makélélé87CDM33L \ H784777778685174cm | 5'9" | Average (70kg)
223David Beckham87CM33M \ M788492857178182cm | 6'0" | Average (75kg)
224Davor Šuker87ST44H \ M869080894276183cm | 6'0" | Lean (77kg)
225Dennis Bergkamp87CF44M \ L768585873973183cm | 6'0" | Average (78kg)
226Didier Drogba87ST44H \ H888771804386189cm | 6'2" | High & Average (84kg)
227Edwin van der Sar87GK13M \ M868384884986197cm | 6'6" | High & Average+ (83kg)
228Emilio Butragueño87ST35M \ M908675894064168cm | 5'6" | Lean (67kg)
229Fabio Cannavaro87CB23M \ H824260689081176cm | 5'9" | Average (73kg)
230Filippo Inzaghi87ST33M \ L818867823567181cm | 5'11" | Lean (73kg)
231Gary Lineker87ST34H \ L848870814075177cm | 5'10" | Average (74kg)
232Gennaro Gattuso87CDM23M \ H746268708790177cm | 5'10" | Stocky (76kg)
233Gianfranco Zola87CF44H \ M888785904164168cm | 5'6" | Short & Lean- (66kg)
234Gianluca Zambrotta87LB45H \ M877082828685181cm | 5'11" | Average (76kg)
235Henrik Larsson87ST34M \ M858477824471178cm | 5'10" | Lean (76kg)
236Hernán Crespo87ST44M \ L868871864072184cm | 6'0" | Average (79kg)
237Hristo Stoichkov87ST43M \ M878885874481178cm | 5'10" | Average (73kg)
238Hugo Sánchez87ST34M \ M888878864370176cm | 5'9" | Average (73kg)
239Ian Rush87ST34H \ M868870834179180cm | 5'11" | Lean (78kg)
240Ian Wright87ST34M \ M858969824075175cm | 5'9" | Average (73kg)
241Javier Zanetti87LB24H \ H885982808380178cm | 5'10" | Average (73kg)
242Jay-Jay Okocha87RM54M \ L837984914158173cm | 5'8" | Average (70kg)
243John Barnes87LW44H \ M888382874082182cm | 6'0" | Average (74kg)
244Pep Guardiola87CDM33M \ H786582798578180cm | 5'11" | Unique (72kg)
245Riquelme87CAM54M \ L688289902966183cm | 6'0" | Average (79kg)
246Kenny Dalglish87ST45H \ M878874884070173cm | 5'8" | Lean (72kg)
247Luis Hernández87ST43H \ M918773874768175cm | 5'9" | Average (69kg)
248Marcel Desailly87CB23M \ H844761618587185cm | 6'1" | High & Average+ (79kg)
249Michael Essien87CDM34H \ H777180808685177cm | 5'10" | Average (85kg)
250Miroslav Klose87ST34H \ M778573784170184cm | 6'0" | Lean (84kg)
251Paul Scholes87CM33M \ M688390786676171cm | 5'7" | Short & Lean- (71kg)
252Philipp Lahm87LB33H \ M887082868570170cm | 5'7" | Short & Lean- (62kg)
253Kaká87CAM54H \ M888083904167186cm | 6'1" | Unique (73kg)
254Rivaldo87CAM42H \ L868785884276186cm | 6'1" | High & Average+ (74kg)
255Ryan Giggs87LM32H \ M917884874060179cm | 5'10" | Lean (68kg)
256Samuel Eto'o87ST44M \ L948978864380179cm | 5'10" | Lean (75kg)
257Sócrates87CAM45M \ L808687874782192cm | 6'4" | High & Average+ (79kg)
258Sol Campbell87CB23L \ M824458558787188cm | 6'2" | High & Stocky (88kg)
259Thierry Henry87LW44M \ M938279874368188cm | 6'2" | High & Average+ (79kg)
260Robin van Persie87ST44H \ L878984904273183cm | 6'0"
261Iker Casillas87GK13M \ M878480916184182cm | 6'0"
262Andriy Shevchenko86ST34H \ H889067853271183cm | 6'0" | Average (70kg)
263Carles Puyol Saforcada86RB23M \ H764568588889178cm | 5'10" | Stocky (80kg)
264Christian Vieri86ST34H \ M848670803781185cm | 6'1" | Stocky (79kg)
265David Trezeguet86ST44M \ L848666774075187cm | 6'2" | High & Average+ (75kg)
266Fernando Hierro Ruiz86CB23M \ H756573718782187cm | 6'2" | Average (83kg)
267Frank Lampard86CM34H \ M758685827076184cm | 6'0" | Average (89kg)
268Frank Rijkaard86CDM34L \ M706777758681187cm | 6'2" | High & Average (87kg)
269Gianluca Zambrotta86RWB45H \ M917282848284181cm | 5'11" | Average (75kg)
270Henrik Larsson86ST34H \ M868674844672178cm | 5'10" | Lean (75kg)
271Hidetoshi Nakata86CAM44M \ M828185856466175cm | 5'9" | Lean (72kg)
272John Barnes86CAM44M \ M828386876184182cm | 6'0" | Stocky (79kg)
273Juan Sebastián Verón86CM34M \ M708085817479186cm | 6'1" | High & Average (80kg)
274Marc Overmars86LW35M \ M887879874865173cm | 5'8" | Average (72kg)
275Michael Ballack86CM44M \ H728686788083188cm | 6'2" | High & Average (86kg)
276Michael Owen86ST34M \ M848667853564173cm | 5'8" | Average (70kg)
277Patrick Kluivert86ST44H \ L878377813776188cm | 6'2" | Average (78kg)
278Patrick Vieira86CM33M \ M817580798689192cm | 6'4" | High & Average+ (83kg)
279Pavel Nedvěd86LM45H \ M908284874677177cm | 5'10" | Average (70kg)
280Peter Schmeichel86GK13M \ M858182895281193cm | 6'4" | High & Average (90kg)
281Petr Cech86GK13M \ M868577865287196cm | 6'5" | High & Average (90kg)
282Raúl González Blanco86CF44H \ M778580865071180cm | 5'11" | Lean (70kg)
283Roberto Carlos86LB32H \ M928079818178168cm | 5'6" | Unique (67kg)
284Roy Keane86CM23M \ H667081778887180cm | 5'11" | Average (76kg)
285Ruud Gullit86CM35M \ M808086828378191cm | 6'3" | Unique (91kg)
286Ruud van Nistelrooy86ST33M \ L788670784075188cm | 6'2" | High & Average (80kg)
287Steven Gerrard86CDM33M \ M708588788081183cm | 6'0" | Average (84kg)
288Wayne Rooney86CAM34M \ M838787865985176cm | 5'9"
289Anderson Luís de Souza85CAM43M \ M787887854565174cm | 5'9" | Short & Lean- (73kg)
290Ashley Cole85LB32H \ M916578808371176cm | 5'9" | Average (64kg)
291Clarence Seedorf85CM44H \ H838184847183176cm | 5'9" | Stocky (76kg)
292Claude Makélélé85RM33M \ M866480827080174cm | 5'9" | Average (70kg)
293Davor Šuker85ST44H \ L868878874073183cm | 6'0" | Lean (77kg)
294Emmanuel Petit85LB33H \ H807380788683185cm | 6'1" | High & Average (77kg)
295Fernando Torres85ST44M \ M878371854175186cm | 6'1" | High & Average (79kg)
296Filippo Inzaghi85ST33M \ L748665793562181cm | 5'11" | Lean (75kg)
297Gennaro Gattuso85CM23M \ H736676749088177cm | 5'10" | Stocky (78kg)
298Gheorghe Hagi85CAM44M \ L868485873763172cm | 5'8" | Average (66kg)
299Gianfranco Zola85CF44H \ M908582914163168cm | 5'6" | Short & Lean- (65kg)
300Hernán Crespo85ST44M \ M868670843770184cm | 6'0" | Lean (76kg)
301Hidetoshi Nakata85CAM44M \ M848084856064175cm | 5'9" | Lean (71kg)
302Ian Wright85ST34M \ M918666794074175cm | 5'9" | Lean (72kg)
303Jari Litmanen85CF34M \ M768584803361181cm | 5'11" | Average (80kg)
304Jay-Jay Okocha85RM54M \ L888079923759173cm | 5'8" | Average (69kg)
305Pep Guardiola85CDM33M \ H756582768577180cm | 5'11" | Unique (74kg)
306Laurent Blanc85CAM23M \ H838275847978192cm | 6'4" | High & Average+ (77kg)
307Luis Hernández85ST43H \ M938472844968175cm | 5'9" | Average (68kg)
308Michael Essien85CDM33H \ H837275788587177cm | 5'10" | Average (77kg)
309Michael Laudrup85CF44M \ M877484893563183cm | 6'0" | Average (76kg)
310Nemanja Vidić85CB22M \ H774655608687190cm | 6'3" | High & Average (84kg)
311Rio Ferdinand85CB33M \ M844865708483189cm | 6'2" | Unique (87kg)
312Robert Pirès85CAM44M \ M728086824466187cm | 6'2" | High & Average+ (76kg)
313Ronald Koeman85CB33M \ M678487768682181cm | 5'11" | Average (84kg)
314Rui Manuel César Costa85CAM44M \ M847684834275180cm | 5'11" | Average (73kg)
315Sol Campbell85CB23M \ M844356568585188cm | 6'2" | High & Stocky (89kg)
Juan Duque

Author Juan Duque

Co-Founder of Gaming Frog. Started playing FIFA in 98', Gold 3 gang, Terrible at trading in FUT, Mia San Mia, Love hate relationship with FIFA

More posts by Juan Duque